Holiday Closings
Please check the date before visiting us!
Our branches are closed on these days, but you can always manage your account through online banking, the mobile app, and bank by phone.
| 2026 Holidays | Date |
|---|---|
| New Year's Day | Thursday, Jan. 1 |
| MLK Jr. Day | Monday, Jan. 19 |
| Presidents Day | Monday, Feb. 16 |
| Memorial Day | Monday, May 25 |
| Juneteenth | Friday, June 19 |
| Independence Day | Saturday, July 4 |
| Labor Day | Monday, Sept. 7 |
| Everwise Day of Giving | Monday, Oct. 12 |
| Veterans Day | Wednesday, Nov. 11 |
| Thanksgiving Day | Thursday, Nov. 26 |
| Day After Thanksgiving | Friday, Nov. 27 |
| Christmas Eve | Thursday, Dec. 24 |
| Christmas Day | Friday, Dec. 25, 2026 |
| New Year's Day | Friday, Jan. 1, 2027 |
Please Note:
The Member Call Center will be open from 7 am to 7 pm on weekday holidays, and from 8 am to 1 pm on weekend holidays.