Loan Rates
Life is expensive enough. That's why we do everything possible to keep your costs down.
Whether you're buying a home, financing a vehicle, or getting a loan for some other reason, we offer competitive rates that can be your budget's best friend.
This is another shining example of how you benefit from our not-for-profit status. Consumer-friendly rates limit your overall interest charges, leaving more money for everything else you and your family need.
Type | Rates as low as | Rate Type | Term |
---|---|---|---|
Personal Line of Credit* | 12.50% APR | Variable | No Set Term |
Personal Loan** | 13.873% APR | Fixed | up to 36 months |
Lift Credit Builder*** | 5.00% APR | Fixed | up to 36 months |
New/Used Car, Pickup & SUV Loans
Type | Rates as low as | Term |
---|---|---|
New (2022-2024) | 8.942% APR | 63 mo |
Used (2019-2024) | 9.242% APR | 63 mo |
Used (2018) | 9.542% APR | 63 mo |
Used (2017) | 9.742% APR | 63 mo |
New (2022-2024): 8.942% APR, 62 payments of $200.22 and a final payment of $199.75 with a total finance charge of $2,613.39.
Used (2019-2024): 9.242% APR, 62 payments of $201.72 and a final payment of $201.04 with a total finance charge of $2,707.68.
Used (2018): 9.542% APR, 62 payments of $203.22 and a final payment of $202.95 with a total finance charge of $2,802.59.
Used (2017): 9.742% APR, 62 payments of $204.23 and a final payment of $203.77 with a total finance charge of $2,866.03.
New/Used Motorcycle Loans
Type | Rates as low as | Term |
---|---|---|
New (2022-2024) | 8.842% APR | 63 mo |
Used (2019-2023) | 9.042% APR | 63 mo |
Used (2018) | 9.242% APR | 63 mo |
Used (2017) | 9.692% APR | 63 mo |
New (2022-2023): 8.842% APR, 62 payments of $199.72 and a final payment of $199.43 with a total finance charge of $2,582.07.
Type | Rates as low as | Rate Type | Term | Loan to Value |
---|---|---|---|---|
Home Equity Loan 2nd Position* | 7.625% APR | Fixed | 60 mo^ | 90% |
Type | Rates as low as | Rate Type | Term | Loan to Value |
---|---|---|---|---|
Prime Equity Line* | 8.50% APR | Variable | 10-year draw period followed by a 10-year amortized repayment period | 80% |
Equity Line Plus** | 9.00% APR | Variable | 10-year draw period followed by a 10-year amortized repayment period | 90% |
1) 1.00% of the outstanding balance, or interest due, or $50 (whichever is greater), OR
2) The greater of monthly interest due or $50 for qualified members
Card Type | Rates | Points Earned on Purchases |
---|---|---|
Everwise Visa® Platinum | 0.00% intro rate for first 6 mos from the date account is opened, then 12.50%, 14.50%, 16.50%, 18.50%, or 22.50% (based on your creditworthiness) for purchases and balance transfers applies. | N/A |
Everwise Visa® Signature Rewards | 0.00% intro rate for first 6 mos from the date account is opened, then 16.50%, 18.50%, or 20.50% (based on your creditworthiness) for purchases and balance transfers applies. | 1.5 pts. per dollar spent on eligible purchases |
Everwise Visa® Accelerate | 19.99% APR fixed rate. | N/A |
APR= Annual Percentage Rate. Visa Platinum: 0.00% intro rate for first 6 mos from the date account is opened, then 12.50%, 14.50%, 16.50%, 18.50%, or 22.50% (based on your creditworthiness) for purchases and balance transfers applies. Visa Signature Rewards: 0.00% intro rate for first 6 mos from the date account is opened, then 16.50%, 18.50%, or 20.50% (based on your creditworthiness) for purchases and balance transfers applies.
Eligibility subject to membership requirements. See Everwise Visa Credit Cards agreement and our credit cards page for interest rate/fee disclosures information.
Type | Rates as low as | Term |
---|---|---|
New (2022-2024) | 9.124% APR | 180 mo |
Used (2019-2024) | 9.625% APR | 180 mo |
Used (2014-2018) | 11.13% APR | 144 mo |
All loans subject to credit approval and membership requirements.