Consumer Credit Card Application and Solicitation Disclosure
Interest rates and interest charges: | |||
|---|---|---|---|
| Everwise Visa Platinum | Everwise Visa Signature Rewards | Everwise Visa Accelerate | |
| APR for Purchases | 0.00% introductory APR for the first six months from account opening. After that, your APR will be 10.75% to 20.75% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | 0.00% introductory APR for the first six months from account opening. After that your APR will be 14.75% to 18.75% based on your creditworthiness. This APR will vary with the market based on a Prime Rate. | 19.99% |
| APR for Balance Transfers | 0.00% introductory APR for the first six months from account opening. After that, your APR will be 10.75% to 20.75% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | 0.00% introductory APR for the first six months from account opening. After that your APR will be 14.75% to 18.75% based on your creditworthiness. This APR will vary with the market based on a Prime Rate. | N/A |
| APR for Cash Advances | 13.25% to 23.25% based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | 14.75% to 18.75% based on your creditworthiness. This APR will vary with the market based on a Prime Rate. | 19.99% |
| How to Avoid Interest Payments | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. |
| Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.50. |
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about the factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: Consumer Financial Protection Bureau (consumerfinance.gov) |
Fees | |
|---|---|
| Balance Transfer Fee | Visa Platinum, Signature Rewards: $10.00 or 2.00% of the amount of each balance transfer, whichever is greater |
| Cash Advance Fee | None |
| Foreign Transaction Fee | None |
| Late Payment Fee | Up to $25.00 |
| Over-the-Credit-Limit Fee | None |
| Returned Payment Fee | Up to $25.00 |
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)."
Promotional Period for Introductory APR - Visa Platinum, Signature Rewards: The Introductory APR for purchases and balance transfers will apply to transactions posted to your account during the first six months following the opening of your account. Any existing balances on Everwise Credit Union loan or credit card accounts are not eligible for the Introductory APR for balance transfers.
Minimum Interest Charge: The minimum interest charge will be charged on any dollar amount.
Effective Date: The information about the costs of the card described in this application is accurate as of: 3/1/2026. This information may have changed after that date. To find out what may have changed, contact the Credit Union.
Other Fees & Disclosures
Late Payment Fee: $25.00 or the amount of the required minimum payment, whichever is less, if you are 10 or more days late in making a payment.
Balance Transfer Fee (Finance Charge) - Visa Platinum, Signature Rewards: $10.00 or 2.00% of the amount of each balance transfer, whichever is greater.
Returned Payment Fee: $25.00 or the amount of the required minimum payment, whichever is less.
Rush Fee: $26.00 overnight.
Statement Copy Fee: None.
Expedited Payment Fee: $10.00.
Convenience Check Stop Payment Fee: $18.00.
PDF DownloadSubject to membership eligibility requirements. Loans subject to credit approval. Borrower must be a resident of Indiana or Michigan, and for home loans property must be in Indiana or Michigan. All credit union programs, rates, terms, and conditions may change without notice.